Skip to main content Help Control Panel

YACS CMS : Open source !

Community «   Discussion forum «   Bug tracker «   Update problem [fixed] «  

Comment: Update problem [fixed]

<< Previous Next >>

Comment inspired from Bernard

Bernard: This is what Siteground says Hello,

I have just flushed our firewall completely, to verify that all sorts of traffic are allowed. Here is the traceroute output from our server to the yetanothercommunitysystem.com host:

traceroute to yetanothercommunitysystem.com (213.186.33.2), 30 hops max, 38 byte packets 
1 207.218.208.1 (207.218.208.1) 0.238 ms 0.152 ms 0.188 ms
2 ivhou-207-218-245-8.ev1.net (207.218.245.8) 0.395 ms 1.775 ms 0.316 ms
3 ivhou-207-218-223-7.ev1.net (207.218.223.7) 0.521 ms 0.413 ms 0.441 ms
4 216.200.251.gate.mfnx.net (216.200.251.49) 1.273 ms 32.210 ms 1.235 ms
5 so-5-1-0.mpr1.atl6.us.above.net (64.125.29.61) 13.732 ms 13.844 ms 13.732 ms
6 so-0-0-0.mpr2.atl6.us.above.net (64.125.27.50) 13.854 ms 13.845 ms 13.733 ms
7 so-3-2-0.cr1.dca2.us.above.net (64.125.27.65) 24.849 ms 24.839 ms 25.100 ms
8 so-2-0-0.cr1.lhr3.uk.above.net (64.125.27.58) 96.557 ms 96.548 ms 96.685 ms
9 pos1-0.mpr1.lhr1.uk.above.net (208.184.231.173) 96.431 ms 96.548 ms 96.308 ms
10 pos0-0.pr1.lhr1.uk.above.net (208.184.231.70) 96.432 ms 96.546 ms 96.432 ms
11 sw1.tc.lon (195.66.224.220) 104.553 ms 104.541 ms 104.553 ms
12 p19-10-m1.routers.ovh.net (213.251.130.163) 105.428 ms 105.041 ms 105.053 ms
13 * * *


It is visible, that traffic can reach 213.251.130.163, but cannot go any further. It seems ovh.com are blocking traffic from our IP address. Please have them double-check this, and ask for a traceroute output from their host to 207.218.208.7.

Best Regards,

Kenny Support Team Supervisor SiteGround.com

This comment has inspired:

by JBN on Mar. 7 2006